<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sales Scale Partners</title>
	<atom:link href="http://salesscale.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesscale.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Dec 2010 17:11:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>Comment on Scaling Sales  &#8211; Welcome! by David Shedd</title>
		<link>http://salesscale.com/scaling-sales-welcome/#comment-6</link>
		<dc:creator>David Shedd</dc:creator>
		<pubDate>Thu, 02 Dec 2010 17:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://salesscale.com/?guid=dd4a7a8253eaf06a98a1c7ae537db6e3#comment-6</guid>
		<description><![CDATA[Paul,&lt;br /&gt;&lt;br /&gt;Great subject.  I look forward to hearing your insights.  As someone who blogs on Winning B2B Leadership, I see and have personally experienced the difficult challenge in scaling B2B sales and making a better, more effective business.
]]></description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Great subject.  I look forward to hearing your insights.  As someone who blogs on Winning B2B Leadership, I see and have personally experienced the difficult challenge in scaling B2B sales and making a better, more effective business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Practice Customer Stories by David Shedd</title>
		<link>http://salesscale.com/best-practice-customer-stories/#comment-8</link>
		<dc:creator>David Shedd</dc:creator>
		<pubDate>Fri, 05 Nov 2010 23:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://salesscale.com/?guid=a9e725970c59eb4c3d6d044597825612#comment-8</guid>
		<description><![CDATA[Paul, excellent article.  You hit the nail on the head with the importance of telling stories to help sales sell to customers.  Well Done!  As an addition, I think that you can use social media, such as blogs, to collate some of these customer stories and additional vignettes.  That puts the story easily at hand for the sales people, tells the company successes and stories in a unique voice (much better than the typical &quot;voiceless&quot; web site), and allows for a great follow-up as a way to tell a confirming story after the meeting (send a link to the blog or paste into the follow-up E-mail).
]]></description>
		<content:encoded><![CDATA[<p>Paul, excellent article.  You hit the nail on the head with the importance of telling stories to help sales sell to customers.  Well Done!  As an addition, I think that you can use social media, such as blogs, to collate some of these customer stories and additional vignettes.  That puts the story easily at hand for the sales people, tells the company successes and stories in a unique voice (much better than the typical &#8220;voiceless&#8221; web site), and allows for a great follow-up as a way to tell a confirming story after the meeting (send a link to the blog or paste into the follow-up E-mail).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Thought Bubble&#8221; Inflation: The Sales / Service Handoff by Molly</title>
		<link>http://salesscale.com/thought-bubble-inflation-the-sales-service-handoff/#comment-11</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://salesscale.com/?guid=41aea8046f057f45906a8d8c1a695ab9#comment-11</guid>
		<description><![CDATA[Paul, I love the cartoon illustrating the &quot;thought bubble&quot; inflation.  As a sales person and a consumer I&#039;ve had this experience.  I never thought about the importance of this gap until now.
]]></description>
		<content:encoded><![CDATA[<p>Paul, I love the cartoon illustrating the &#8220;thought bubble&#8221; inflation.  As a sales person and a consumer I&#8217;ve had this experience.  I never thought about the importance of this gap until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Thought Bubble&#8221; Inflation: The Sales / Service Handoff by Wil Bradley</title>
		<link>http://salesscale.com/thought-bubble-inflation-the-sales-service-handoff/#comment-10</link>
		<dc:creator>Wil Bradley</dc:creator>
		<pubDate>Mon, 23 Mar 2009 01:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://salesscale.com/?guid=41aea8046f057f45906a8d8c1a695ab9#comment-10</guid>
		<description><![CDATA[Great article. As someone who has been on the sales side, as an SE, a consultant and part of the execution team, this hits home.&lt;BR&gt; &lt;BR&gt;Setting expectations is key to any type of sale, especially technology.&lt;BR&gt; &lt;BR&gt;Sales definitely needs to have the SE or a consulting rep review SOWs. Involving them at the kickoff meeting may be too late. It might be a good idea to have the SE review technical reqs with the client during the sales cycle. This can be done over the telephone or via Goto Meeting between sales calls. Preventing the unexpected always helps.&lt;BR&gt; &lt;BR&gt;The &quot;bubble&quot; usually bursts with implementation. The customer implementation group runs into unexpected issues or requirements. If they haven&#039;t been included in the buying process, it leads to a &quot;You should have asked us first&quot; mentality. Things go down hill from there.&lt;BR&gt; &lt;BR&gt;Sales people hate it, but I believe including some type of technical review by the implementation group during the sales cycle, can keep the bubble floating to the next sale.
]]></description>
		<content:encoded><![CDATA[<p>Great article. As someone who has been on the sales side, as an SE, a consultant and part of the execution team, this hits home.</p>
<p>Setting expectations is key to any type of sale, especially technology.</p>
<p>Sales definitely needs to have the SE or a consulting rep review SOWs. Involving them at the kickoff meeting may be too late. It might be a good idea to have the SE review technical reqs with the client during the sales cycle. This can be done over the telephone or via Goto Meeting between sales calls. Preventing the unexpected always helps.</p>
<p>The &#8220;bubble&#8221; usually bursts with implementation. The customer implementation group runs into unexpected issues or requirements. If they haven&#8217;t been included in the buying process, it leads to a &#8220;You should have asked us first&#8221; mentality. Things go down hill from there.</p>
<p>Sales people hate it, but I believe including some type of technical review by the implementation group during the sales cycle, can keep the bubble floating to the next sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Rep Checklist by Jeff Ernst</title>
		<link>http://salesscale.com/new-rep-checklist-2/#comment-15</link>
		<dc:creator>Jeff Ernst</dc:creator>
		<pubDate>Sun, 18 Jan 2009 15:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://salesscale.com/?guid=6ca6a830a819140ab15f9a92c66eb888#comment-15</guid>
		<description><![CDATA[Paul, I didn&#039;t realize just how much infrastructure there is to set up a new rep before seeing your checklist. When it comes to ramping up new reps on our value proposition, we&#039;ve created a &quot;New Rep Onboarding&quot; sales playbook at &lt;a href=&quot;http://www.kadient.com&quot; rel=&quot;nofollow&quot;&gt;Kadient&lt;/A&gt; which is organized differently than our various sales playbooks for working new opportunities or expansion sales. This onboarding playbook lays out the various pitch decks, demo scripts, industry sheets, etc. in a logical order for a newbie to absorb, rather than pointing them to an overwhelming pile of stuff.
]]></description>
		<content:encoded><![CDATA[<p>Paul, I didn&#8217;t realize just how much infrastructure there is to set up a new rep before seeing your checklist. When it comes to ramping up new reps on our value proposition, we&#8217;ve created a &#8220;New Rep Onboarding&#8221; sales playbook at <a href="http://www.kadient.com" rel="nofollow">Kadient</a> which is organized differently than our various sales playbooks for working new opportunities or expansion sales. This onboarding playbook lays out the various pitch decks, demo scripts, industry sheets, etc. in a logical order for a newbie to absorb, rather than pointing them to an overwhelming pile of stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Winnable Opportunities by Wil Bradley</title>
		<link>http://salesscale.com/measuring-winnable-opportunities/#comment-13</link>
		<dc:creator>Wil Bradley</dc:creator>
		<pubDate>Wed, 14 Jan 2009 14:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://salesscale.com/?guid=9c5d67733b7f8ca9c569f436819ead3d#comment-13</guid>
		<description><![CDATA[You&#039;ve revealed a very important truth. In sales teams I&#039;ve worked in, its all about the sale, not really about the profit. I see potential challenges in convincing sales people, who live and die by the quota.
]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve revealed a very important truth. In sales teams I&#8217;ve worked in, its all about the sale, not really about the profit. I see potential challenges in convincing sales people, who live and die by the quota.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
